<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Read how to? for internet, travel, gadgets</title>
	<link>http://www.xamldev.com</link>
	<description>Read how to? for internet, travel, automobile. News from entertainment, music world. Untangle programming knots, quick how to guides for programming.</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:38:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>How To Make A Great Rock Band Video!</title>
		<description><![CDATA[** Three Steps To Success ** Helping you to answer life's harder questions... in three simple steps! Episode #08: How To Make A Great Rock Band Video! We've all see those epic YouTube videos of kids getting 100% on expert-difficulty songs on Rock Band or Guitar Hero... and they get millions of views! Well, here's how you can become just as popular as them - with your own rocking video! Original Music by: Matthew Breithaupt &#038; Matthew Koonz Starring: Jonathan Paula, Riley McIlwain, &#038; Ryan Lewis Filmed &#038; Edited by: Jonathan Paula An ideo Production - © 2009.]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-make-a-great-rock-band-video/</link>
			</item>
	<item>
		<title>Make a Night Vision Flashlight</title>
		<description><![CDATA[ Summary: /* What you'll need */ A red "night vision" flashlight is essential for astronomy. If you need to read a map, check a star chart, or fiddle with your telescope or camera, you can't use a regular flashlight. For optimal star-watching, you have to let your eyes adjust to the dark of night. This takes a few minutes, and any bright, white light resets the process, ruining your night vision. But if you use a red light specially-made for astronomy, you can still read, fiddle and find your way without upsetting your own night vision or that of the people around you. Night vision flashlights can be purchased wherever telescopes, astronomy supplies, or camping gear is sold. Most fancy camera stores have them, too. But here's the DIY version! ==What you'll need== * A small flashlight - use the kind with an old-school bulb, not a CF bulb or an LED array. * Red "Holiday" plastic wrap - the kind you use in the kitchen to wrap food. Major manufacturers usually brand these tinted rolls as "Holiday" wrap. The red can be difficult to find outside the winter holidays, but they are available year-round online and in well-stocked grocery stores. You can also use red gels (used in theater lighting) if you can find them. * Rubber bands * Scotch tape ==How to proceed== '''Tear''' off a piece of plastic wrap wide enough to fit over the business end of your flashlight with an inch or two to spare on either side. '''Fold''' the red plastic wrap end-over-end, making tidy squares. Continue folding (and adding more strips of plastic wrap, if necessary) until you have a square about 1/8 of an inch thick. '''Secure it''' to your flashlight using rubber bands and/or tape. '''Test it''' to make sure there are no white light leaks, and that the thickness is sufficient to preserve your night vision. '''Do it''' again. Make a few of these 1/8 inch thick filters and stash them. You can hand them out, or replace yours if it becomes damaged in the field. [[Category:DIY]] [[Category:Astronomy]] ]]></description>
		<link>http://www.xamldev.com/internet/make-a-night-vision-flashlight/</link>
			</item>
	<item>
		<title>How to Make an Origami Butterfly</title>
		<description><![CDATA[In this tutorial, I explain how to make an origami butterfly out of a sheet of printer paper. We must first make the paper square, and then go on to make what is known as the "Water Bomb Base" or "Paper Balloon Base". After that, we will go on to make the wings and head of the butterfly, finally folding it into the final shape. This tutorial should be regarded as fairly simple and is gone over in detail. Hope you enjoy, and please comment, rate, and subscribe to my videos! Thanks :-)]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-make-an-origami-butterfly/</link>
			</item>
	<item>
		<title>Air Travel Tips For Making a Long Flight More Enjoyable</title>
		<description><![CDATA[ The days of free meals, free blankets, and even free seat assignments are long gone. As the airlines do everything they can to cut costs, and Homeland Security introduces new security measures that are an even greater inconvenience to passengers, enjoying your flight gets tougher all the time. Many airlines have reduced the number of planes in their fleet, so those planes that are flying are packed. There are new restrictions about when you can get up, where you can put your carry-on bag, and when you can read your magazine. But there are some things you can do to minimize the hassles of air travel today. Here's our list of tips to make a long-haul flight less painful: 1) Take a nonstop flight. Depending on your destination, this won't always be possible. But if a nonstop flight is an option, take it. You'll spend the least amount of time in the air. You'll eliminate the risk of missing your connection. And your bags are much more likely to arrive with you. 2) Take an early morning flight. As the day wears on, delays go from minor to major. What starts out as a 30-minute delay at 8AM could be a three-hour delay by late afternoon. 3) Fly on a big plane. Planes with two aisles, AKA wide bodies, are a lot roomier than planes with one aisle. Generally, there's more storage space. And there are more aisle seats available. Check a travel website like seatguru.com or seatexpert.com to find the seating configuration for your flight. If you're not flying business class, look for a two-four-two seating configuration. Nab one of the two-seat sides and you'll be very comfortable. But even if you're in the middle section, you can usually get out without having to disturb anyone but your companion. 4) Make sure your connection makes sense. There are usually several cities you can connect through on your way from A to B. Don't assume that they're all equal. A connecting city that's in the opposite direction of your destination city will just add lots of flying time to your trip. And if you can avoid it, don't fly through a city known for bad weather or traffic delays - Chicago in winter or JFK any time. 5) Carry on your baggage. Nowadays, it really pays to pack light. Not only will you avoid the cost and hassle of checking baggage, you'll eliminate the risk of losing your bags. Check the airlines' web site for their carry-on dimensions - some bags that are sold here as carry-ons are actually too big. And take as little as you need to feel comfortable and attractive. 6) Divide your clothes between two bags. You can minimize the inconvenience of a lost bag if you and your traveling companion both put some of your clothes in the other one's bag. Having some outfits to wear until your bag is located makes it much less of an ordeal. 7) Dress smart. It's hard to tell what the temperature will be like on your flight, so be prepared for anything from Arctic chill to Saharan swelter. There's nothing worse than being too hot or too cold for hours on end. And now that the airlines aren't giving out blankets, it's even more important to be prepared for anything. Wear layers so you can add or subject them depending on the temperature. 8) Eat right. As tempting as it may be to start your vacation early with a big, greasy plate of nachos the night before your flight, don't do it. Avoid spicy, high-fat foods even if you can ordinarily digest anything. 9) Wear something comfy. Stretchy and loose fitting are key. And choose something that won't wrinkle - or will look okay if it does get wrinkled. Sturdy walking shoes are also a must, especially if you have to walk from Terminal 1 to Terminal 31. Plus, if you wear them, you won't have to pack them. 10) Take something to eat. When airlines do serve food, it's either really high in sodium or not very good, or both]]></description>
		<link>http://www.xamldev.com/travel/air-travel-tips-for-making-a-long-flight-more-enjoyable/</link>
			</item>
	<item>
		<title>How To Get Really White Teeth (bleaching &#8211; whitening)</title>
		<description><![CDATA[www.kandeethemakeupartist.blogspot.com Cheap and Fast way to whiten (bleach) your teeth, at home....and no, DO NOT use real bleach on your teeth!!!]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-get-really-white-teeth-bleaching-whitening/</link>
			</item>
	<item>
		<title>How to Make an Origami Boomerang</title>
		<description><![CDATA[In this latest addition to my origami series, I will show you how to make a paper boomerang that really comes back!! To check out my throws, go to 1:02 (click here) in the video. In this tutorial, I will explain how to turn a regular sheet of printer paper into an origami boomerang... well actually 2 origami boomerangs!! :-) You will need a simple Printer sheet (8.5 x 11 inches). Please note, I say A4 in the video, but that is slightly different than letter paper. I believe both A4 and letter paper should work. No tape or anything else is required. I also explain at the end the way we must position the boomerang in order to throw it properly. This will keep you busy for hours and is fun for all ages. Once you show off your boomerang to friends, they are definitely going to want one! Please refer them to this video if you enjoy! :-) Hope that everyone had a great break and got to spend time with the family :-) It has been a great year! Thanks for watching and don't forget to comment, rate, and subscribe to my videos. Thanks! -Rob **Origami Boomerang** Inspired by Yoshino Unemoto Modified by Ryan Naccavato, Jim Cowling, and John Andrisan Online Instructions: Part 1 - www.giladorigami.com Part 2 - www.giladorigami.com]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-make-an-origami-boomerang/</link>
			</item>
	<item>
		<title>Travel Tips &#8211; International Airport Taxes</title>
		<description><![CDATA[ When traveling internationally, there is nothing more annoying than those pesky airport taxes. An easily-forgettable afterthought, airport taxes are fees charged to travelers, usually departing, for "use of the airport" or some other such nonsense. Although, in the olden days, most international airports had silly little kiosks where one had to queue up to pay the price and retain a ticket to prove they'd paid their way out, most have now converted to a system where these taxes are included in the price of your airfare. Now only a few countries around the world still utilize those obnoxious airport tax kiosks that can really put a damper on the last few minutes of your trip. Airport taxes, also known as departure taxes or entry taxes, are essentially a way for countries around the world to exploit travelers for those last few bits of cash. Since most countries now use the airfare-inclusive system, it is easy to forget about these taxes when traveling in a country where you must still pay them at a kiosk in the airport. Airport departure fees range in amount and can be anywhere from just a few bills of the local currency to over $100 USD, as is the case for North American and Australian travelers to Argentina, who must pay a "reciprocity fee". This tax is the equivalent of what Argentine citizens must pay for a visa to their country. So, in the case of Americans traveling to Argentina or Chile, they must pay $131 - the same price that Argentine and Chilean travelers must pay for a visa to the United States. If you are unsure about whether or not a departure tax is in use in the country that you're traveling to, be sure to check online for country-specific information about airport fees. Travel Nation has also compiled a useful list of countries where you must still pay an airport tax in person, but bear in mind that fee amounts and general tax practices are subject to change, so it's best to check with the U.S. Department of State's Country Specific Information sheets for the most up-to-date info about departure taxes. Do you want to learn more about how to Fly Cheaper , then visit Lets Fly Cheaper on how to choose the best Flights to Saigon . Article Source: http://EzineArticles.com/?expert=Ramon_Van_Meer ]]></description>
		<link>http://www.xamldev.com/travel/travel-tips-international-airport-taxes/</link>
			</item>
	<item>
		<title>Princess cake &#8211; How to make a princess doll birthday cake</title>
		<description><![CDATA[bit.ly Any little birthday girl would love this magical unique princess doll cake for her party, decorated with a real doll she can play with later. How to make the princess cake instructions (some may say this is similar to a Bratz or Barbie birthday cake) Assembling the princess birthday cake: 1. Bake three cakes in 8-inch round cake pans and one cake in a medium ovenproof glass bowl. Let cakes cool. 2. Cut off the dome off all of the 8-inch round cakes with a serrated knife. (Freezing the cake for about 45 minutes before you cut them will reduce the crumbs). 3. Cut a small hole in the middle of each layer; this is where the princes doll will go. 4. To keep your decorating surface clean while you frost, slide pieces of parchment paper underneath the bottom layer. 5. Using your offset spatula, place a dollop of frosting on one of the layers of cake, and spread it evenly. Place another layer on top, frost it, and place the last layer on top. Frost the top of the last 8-inch round cake and top with the cake baked in the overproof glass bowl (domed side up). 6. Make a crumb coat. This is a thin layer of frosting that seals in the crumbs and keeps the frosting clean and neat. Spread the frosting over the entire surface of the cake. To make the frosting smooth, take a strip of paper, cup it and place it at the bottom of the cake, sliding it evenly to the top of the cake. 7. Spread the frosting smooth around the hole in the top. 8. Freeze the cake for about 45 minutes to set ... ]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/princess-cake-how-to-make-a-princess-doll-birthday-cake/</link>
			</item>
	<item>
		<title>Travel Tips For Consultants</title>
		<description><![CDATA[ Travel is a fact of life for most consultants. Many spend 45 weeks on the road every year, and some say they wouldn't want it any other way. We know one married couple where both are traveling consultants. They often joke that they should write a book called "Marriage on Three Days a Week" because they only see each other from Thursday night to Sunday night most weeks. Of course, they take great vacations with all the frequent flier miles and hotel points, and neither one is left at home to manage the household while the other dines in restaurants every night and comes home expecting all the chores to be done. Like many others, they have learned how to be comfortable on the road so that their travel schedules are a source of new experiences and great stories instead of a hardship. If you learn how to be comfortable in your environment, you'll do better work and last longer in this demanding field. There are two types of consulting roles, from a travel schedule perspective. One type of consultant is the real Road Warrior who is in a different city each week, often visiting two or three different clients and staying only a couple of days each place. The other type travels to the same destination every week to work on a long-term engagement over several months. Which type of travel schedule you end up with depends as much on your personality as on your skill set. No matter which type of travel schedule you have, there are some seemingly small things you can do to make yourself significantly more comfortable on the road. Enroll in every frequent flier and hotel points program you can. The biggest perks in business travel come when you get a free family vacation later. All those trips to Pittsburgh might buy you a trip to Honolulu or Prague or wherever your heart leads you. Whenever possible, use the same airline and hotel chain for every city. This helps you rack up the points faster, and it also establishes a level of comfort and familiarity for you from the moment you arrive in the city. Not every Marriott is exactly like every other Marriott, but there are enough similarities between them that you will begin to feel at home quickly. Packing for Travel Develop a routine for packing. Make a checklist that includes everything that you know you'll need for any trip, including items like toothbrush and cell-phone charger. Go over the checklist every single time you pack a suitcase. If you don't follow this advice, you will eventually end up spending $200 on a "charge everything" device and using a hotel toothbrush that will rip your gums out. Always assume you will have to carry your luggage yourself. If you aren't sure you will need it, don't take it. You can always buy one there. (Don't accept engagements in locations that don't have stores.) Pack something comfortable to wear in your hotel room and clothes you can wear to work out. Plan to sleep in something you don't mind being seen wearing in public. In the event of a fire, hotels will evacuate two floors above and two floors below, even if it's just a small fire in a trash basket. That's what that loudspeaker above the bed is for. All luggage looks alike. Make your bag easy to spot on the carousel and less likely to be stolen with a few strategically placed strips of duct tape or a big pink bow. The military knows that rolled clothing does not wrinkle. Don't fold it, roll it. Turn jackets inside out, fold the collar up and press one shoulder inside the other]]></description>
		<link>http://www.xamldev.com/travel/travel-tips-for-consultants/</link>
			</item>
	<item>
		<title>How To Make A Viral Video!</title>
		<description><![CDATA[Episode #11: How To Make A Viral Video ** Three Steps To Success ** Answering life's harder questions... in three simple steps! Lady Gaga and Justin Beiber made a sex tape on chat roulette... and now you can watch it on your iPad... but Will It Blend? That is the question... that Hank Green wants the answer to! Thanks to: Hank Green: www.youtube.com/user/vlogbrothers Will It Blend?: www.youtube.com/user/Blendtec +++++++++++++++++++++++ Support ideo Productions! Merchandise: bit.ly Facebook: bit.ly Live Show: bit.ly Donate $$: bit.ly Jon's Twitter: bit.ly Jory's YouTube: bit.ly Music by Matt: bit.ly ++++++++++++++++++++++++ Starring: Jory Caron Filmed &#038; Edited by: Jonathan Paula An ideo Production - © 2010. ** Photo Credits ** Justin Bieber: Copyright Kevin Aranibar Kerosene Photography 2010 Robert Pattison - Nicolas Genin ( bit.ly )]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-make-a-viral-video/</link>
			</item>
	<item>
		<title>American Hawaii Cruises</title>
		<description><![CDATA[ The Hawaii Visitors and Convention Bureau Tourist Agency states that tourists love the natural environment and cultural traditions. It's also a popular destination among many cruise lines. Cruises are a great way to explore the islands because... Recent Article published on 8/19/2010 by Joe Kelly ]]></description>
		<link>http://www.xamldev.com/travel/american-hawaii-cruises/</link>
			</item>
	<item>
		<title>Scientific Tuesdays &#8211; Sugar and Acid ERUPTION!!</title>
		<description><![CDATA[Get the shirts: bit.ly In this experiment we will be creating a sugar snake by mixing Sulfuric Acid and Sugar together. Because of the danger associated with Sulfuric Acid it is highly suggested you do not try this at home. Disclaimer: As with this experiment and all other HouseHold Hacker videos. We cannot be held responsible for damage or mistakes made if attempting the experiments. These projects are for demonstration purposes only and should not be attempted at home.]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/scientific-tuesdays-sugar-and-acid-eruption/</link>
			</item>
	<item>
		<title>Watch the Perseid Meteor Shower</title>
		<description><![CDATA[ Summary: [[Image:1102099113 386313c1ef z.jpg&#124;thumb&#124;300px&#124;left&#124;A Perseid streaks across the sky. Photo: Rongem Boyo/[http://www.flickr.com/photos/writemboyo/1102099113/ Flickr]/CC]] The Perseid meteor shower rolls through the sky once a year, peaking in mid-August. It's caused by a trail of debris that travels along the orbit of the comet Swift-Tuttle, which passes the Earth every 135 years. The 2010 Perseid meteor shower runs from Wednesday, Aug. 11 to the wee morning hours of Aug. 14. The peak will be the night between the 12th and the 13th. The Perseids are famous because they are so spectacular. In optimal viewing conditions, you can see between 60 and 100 meteors per hour streaking across the northern sky during the peak. 2010 is shaping up to be a great year for the Perseids, because the moon will either be a thin sliver in the sky or below the horizon during the peak nights. ''This article is part of '''a wiki anyone can edit.''' If you have advice to add about tracking meteors, log in and contribute.'' ==Where to look== [[Image:Perseus.png&#124;thumb&#124;300px&#124;right]] The Perseid meteor shower takes place in the region of the sky around the constellation [http://en.wikipedia.org/wiki/Perseus_%28constellation%29 Perseus], hence the name. It's primarily visible to those in the Northern hemisphere after midnight. Once you find Perseus, that's not the only place you should be looking. That's just the center of the shower, or the "radiant," the point from which the streaks will appear to radiate. The easiest way to spot the radiant with the unaided eye is to look for the familiar constellation of [http://en.wikipedia.org/wiki/Cassiopeia_%28constellation%29 Cassiopeia]. She's the bright letter W in the Northern sky. The Perseids meteors radiate from a point directly below and slightly to the left. Both Cassiopeia and Perseus rise in the Northeast just before midnight, and move towards the Zenith until dawn. [http://www.flickr.com/photos/junnn/1102192658/ Here's a photo of what to look for]. If you're familiar with the quadrant system used by most star charts and navigation systems, Perseus is in NQ1. If you have more sophisticated equipment, dial in these coordinates: * Right Ascension: 03h * Declination: +45º ===Apps=== No, really -- where the hell is Perseus? If you have an Android phone, get [http://www.google.com/mobile/skymap/ Google Sky Map]. If you have an iPhone or an iPad, get [http://www.star-map.fr/ Starmap] or [http://vitotechnology.com/star-walk.html Star Walk] ==Pick a spot== Big cities, suburban sprawl and other densely populated areas cause off light pollution -- that hazy man-made glow that obscures the night sky. Tall buildings and trees can obscure your views as well. If you live in the country, you're golden. You backyard is probably a great option if you turn off all the lights in your house. Otherwise, you may have to travel to somewhere on the outskirts of town, or a nearby mountain. Avoid [http://en.wikipedia.org/wiki/The_Day_of_the_Triffids Triffid farms] and do remember that temperatures can drop considerably overnight so take an extra fleece for any young observers and a flask of coffee or hot chocolate for the walk home. Find a nearby star party or shower party -- gatherings of amateur astronomers that usually take over a remote parking lot or corner of a park where viewing conditions are optimal. They are usually free and full of friendly geeks with sweet meteor-viewing gear. [http://www.astro-observer.com/ Astro-Observer] lists the biggest parties, but do some searches for your local area to find the smaller ones. Just be sure to study up on the rules (no headlights!) before you go. ==Best times== The 2010 Perseid meteor shower runs from Wednesday, August 11 to the wee morning hours of August 14th. The peak will be the night between the 12th and the 13th. [http://www.tabwin.com/perseids/ Tabwin] is a website with comprehensive lists of optimal viewing windows for every corner of the Earth (with times in your local time zone), as well as tips for locating Perseus in the sky. See all upcoming astronomy events on [http://www.seasky.org/astronomy/astronomy_calendar_2010.html Sea and Sky's calendar]. ==Pack the right gear== One essential gadget for meteor viewing is a "Star light," or a night vision flashlight that produces a dim red glow]]></description>
		<link>http://www.xamldev.com/internet/watch-the-perseid-meteor-shower/</link>
			</item>
	<item>
		<title>Hotels in Downtown Norfolk, VA on Granby</title>
		<description><![CDATA[ Norfolk, Virginia is home to more than 230,000 residents in Chesapeake Bay area and hosts the world's largest naval base. The downtown area is located on the southwest side of the city and is a mix of business, residential and entertainment... Recent Article published on 8/19/2010 by Lee Haas ]]></description>
		<link>http://www.xamldev.com/travel/hotels-in-downtown-norfolk-va-on-granby/</link>
			</item>
	<item>
		<title>Fodor&#8217;s 1,001 Smart Travel Tips 2nd Edition &#8211; A Book Review</title>
		<description><![CDATA[ The second edition of Fodor's 1001 Smart Travel Tips , which went on sale in April, 2008, is a book I wished I had many years ago because it has almost every tip in it that I learned through trial and error. Still, since things changed over the years, I needed more information, and this edition fit my needs perfectly. The best thing about the book is its compact size. It can even fit into a woman's small to average size handbag. The second best thing is the impeccable organization of the chapters and the immense information in them. Tips that are arranged in double columns and placed in frames enhance the general information in each chapter, and The word of mouth advice that pops up every now and then is enjoyable, entertaining, and informative. The language of the book is direct and easily understandable. The headings and the main points are printed in bold letters and orange color, forcing the reader's attention to what they are saying. The first chapter on planning the trip is the most important one, because without planning, a trip can turn into a disaster especially if you are going to a place alien to you. The following two chapters deal with booking and gearing up by offering information about checking on things ahead of time, legal paperwork, buying tickets, making reservations, and getting rental cars. Chapter four gives excellent tips on packing that no one should skip. The next few chapters take care of traveling with family, children, teens, and pets. The following chapters sort out the possibilities, the delights, and the difficulties of air travel, car, train or bus travel, and cruises. Chapter eleven and the next couple of chapters after that offer recommendations on what to do once you get where you have planned to go, such as sightseeing at night or daytime, dining, and the places to stay. The last part of chapter thirteen gives ideas on what to do and how to complain effectively if things do not work out in a hotel or lodging. The last chapter is about destinations, informing the traveler of the fundamental and realistic details of each area of travel from Egypt to Safari trips, to Asian treks, to the islands, to the continental Europe, and to the Americas. The last section of the book is not a chapter but a list, directing the reader to websites, important addresses, and tourism and government organizations. Those who put the book together are the Fodor editors Laura M. Kidder and Kelly Kealy. Laura M. Kidder is the editor of Fodor's Seattle, Fodor's Indonesia and contributing editor of Fodor's Pacific Northwest, Fodor's Ireland, Fodor's Southeast Asia, Fodor's Cuba, and Fodor's Affordable France. Kelly Kealy is the contributing editor of Buenos Aires, Fodor's Central America, Fodor's South America, and Fodor's 1,001 Smart Travel Tips, 2nd Edition. The book is in 320 pages with ISBN-10: 1400019389 and ISBN-13: 978-1400019380 It was amazing to see so much information in such a small package. I think 1001 Smart Travel Tips is a book for every traveler whether he or she is a first-timer or an experienced one. Joy Cagil is an author on http://www.Writing.Com/ which is a site for Writers Article Source: http://EzineArticles.com/?expert=Joy_Cagil ]]></description>
		<link>http://www.xamldev.com/travel/fodors-1001-smart-travel-tips-2nd-edition-a-book-review/</link>
			</item>
	<item>
		<title>Old-Time Texas Chili Recipe by the BBQ Pit Boys</title>
		<description><![CDATA[Check out this classic Texas Chili that's been cooked up in the States since the mid 1800's, and for good reason. It tastes real good, is simple to make, and its spicy heat will sure cure what ails you. This all meat "chili con carne" has Spanish and Mexican roots, but it took the Texas Range Cooks out on the cattle drives to make this style of Chili a legend. Give it a try. Our BBQ Pit Boys Texas Chili recipe is real easy to do. All you need is some beef ground chuck, some beef brisket (if ya have any left over), onions, garlic, some special spices, bbq sauce, your favorite beer, and just a little bit of your time! Can you smell that? It smells good! -BBQ Pit Boys You can print out this BBQ Pit Boys recipe at www.BBQPitBoys.com ---]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/old-time-texas-chili-recipe-by-the-bbq-pit-boys/</link>
			</item>
	<item>
		<title>Cheap Hotels With Kitchenettes in Portland, Oregon</title>
		<description><![CDATA[ Opting for a hotel room with a kitchenette allows you the opportunity to save money on dining out. Prepare a quick meal in your hotel room before you head out to one of the 94 communities in the Portland metropolitan area. You will have more... Recent Article published on 8/19/2010 by Terrichele Bradley ]]></description>
		<link>http://www.xamldev.com/travel/cheap-hotels-with-kitchenettes-in-portland-oregon/</link>
			</item>
	<item>
		<title>How to Make a Paper Crane &#8211; Origami</title>
		<description><![CDATA[Explains how to turn a piece of printer paper into a traditional origami Japanese crane. It involves some new and advanced folds which I go through step by step on how to perform. Hope you enjoy!]]></description>
		<link>http://www.xamldev.com/how-to-do-it-yourself/how-to-make-a-paper-crane-origami/</link>
			</item>
	<item>
		<title>How to Transfer American Express Delta Sky Miles</title>
		<description><![CDATA[ For every purchase made with an American Express Delta SkyMiles card, card holders earn SkyMiles points that are redeemable for purchasing airline tickets, booking hotel reservations or buying a variety of goods from the SkyMiles Marketplace.... Recent Article published on 8/19/2010 by Tom Johnson ]]></description>
		<link>http://www.xamldev.com/travel/how-to-transfer-american-express-delta-sky-miles/</link>
			</item>
	<item>
		<title>Hay-on-Wye Hotels</title>
		<description><![CDATA[ Hay-on-Wye is a small town in Powys on the Wales and England border. Although some parts of Hay-on-Wye are in England, the town is considered to be in Wales. According to the Hay-on-Wye website, approximately 1,500 people live in the town. As of... Recent Article published on 8/19/2010 by Rebecca Britton ]]></description>
		<link>http://www.xamldev.com/travel/hay-on-wye-hotels/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.xamldev.com @ 2010-09-03 10:41:47 -->